Felo FW03 vs Felo M1 vs NIU FX Pro
Compared on the numbers that decide a solar kit: price, pack, charge port, the panel for each market's average daily ride, and five-year cost of ownership. Each model uses its own market's price, sun hours and daily distance.
| Attribute | Felo FW03 | Felo M1 | NIU FX Pro |
|---|---|---|---|
| The vehicle | |||
| Price | $3,048 | $1,639Best | $1,639Best |
| Market | Thailand | Thailand | Thailand |
| Category | E-moto | E-scooter | E-moto |
| Battery | 5.6 kWhNMC | 1.0 kWhNMC | 2.5 kWhLFP |
| Removable battery | No | Yes | No |
| Top speed | 90 km/hBest | 45 km/h | 80 km/h |
| Range | 120 kmBest | 45 km | 80 km |
| Motor | 6 kW | 700 W | 2 kW |
| Consumption | 46.4 Wh/km | 21.3 Wh/kmBest | 30.7 Wh/km |
| Charging & solar | |||
| Solar chargeable | No mating plug yet | No mating plug yet | Yes — with an adapterBest |
| Charge port | Felo FW03 charge port | Felo M1 charge port | NIU FX Pro charge port |
| Charge voltage (OEM CV) | 109.2 V | 54.6 V | 82.77 V |
| Max charge current | — | — | 10 A |
| OEM charger time | 5 h | 2 h | — |
| Solar array for 35 km/day | — | — | 400 W2 panels |
| Sun hours for 35 km | — | — | 4.1 h |
| What you need | Not yet sourced | Not yet sourced | NIU FX Pro charge adapter |
| 5-year cost of ownership | |||
| Solar kit | No kit yet | No kit yet | $353 |
| Energy (5 years) | $436 | $200 | Free (solar) |
| Upkeep (5 years) | $150 | $150 | $150 |
| 5-year total | $3,634incl. purchase price | $1,989Bestincl. purchase price | $2,142incl. purchase price |
| Cost per km | $0.06 | $0.03Best | $0.03 |
| Kit payback | — | — | 1.3 yr |
Five-year cost = purchase + solar kit + energy + upkeep, at each market's average daily ride for 5 years. A solar-chargeable model pays nothing for grid energy; a model without a kit pays its market's tariff.
Prices are each model's own market figure, converted at regional FX estimates — not a quote for your market. Charge voltage is the OEM charger's CV target, not a recommended setpoint: verify your own charger with a digital multimeter.
Upkeep is US$30/year; charge efficiency 85%.
Popular comparisons
Have another vehicle in mind? Compare it with the models we have verified, or size a kit for your own daily distance.