Bosch PowerTube 500 vs Felo FW03 vs Bosch PowerTube 750
Compared on the numbers that decide a solar kit: price, pack, charge port, the panel for each market's average daily ride, and five-year cost of ownership. Each model uses its own market's price, sun hours and daily distance.
| Attribute | Bosch PowerTube 500 | Felo FW03 | Bosch PowerTube 750 |
|---|---|---|---|
| The vehicle | |||
| Price | — | $3,048 | — |
| Market | European Union | Thailand | European Union |
| Category | E-bike | E-moto | E-bike |
| Battery | 0.5 kWhNMC | 5.6 kWhNMC | 0.8 kWhNMC |
| Removable battery | Yes | No | Yes |
| Top speed | 25 km/h | 90 km/hBest | 25 km/h |
| Range | 80 km | 120 kmBest | 110 km |
| Motor | 250 W | 6 kW | 250 W |
| Consumption | 6.3 Wh/kmBest | 46.4 Wh/km | 6.8 Wh/km |
| Charging & solar | |||
| Solar chargeable | No mating plug yet | No mating plug yet | No mating plug yet |
| Charge port | Bosch eBike charging socket | Felo FW03 charge port | Bosch eBike charging socket |
| Charge voltage (OEM CV) | 42 V | 109.2 V | 42 V |
| Max charge current | 4 A | — | 4 A |
| OEM charger time | 3.5 h | 5 h | 5.5 h |
| Solar array for the daily ride | — | — | — |
| Sun hours for the daily ride | — | — | — |
| What you need | Not yet sourced | Not yet sourced | Not yet sourced |
| 5-year cost of ownership | |||
| Solar kit | No kit yet | No kit yet | No kit yet |
| Energy (5 years) | — | $436 | — |
| Upkeep (5 years) | — | $150 | — |
| 5-year total | —no price on record | $3,634incl. purchase price | —no price on record |
| Cost per km | — | $0.06 | — |
| Kit payback | — | — | — |
Five-year cost = purchase + solar kit + energy + upkeep, at each market's average daily ride for 5 years. A solar-chargeable model pays nothing for grid energy; a model without a kit pays its market's tariff.
Prices are each model's own market figure, converted at regional FX estimates — not a quote for your market. Charge voltage is the OEM charger's CV target, not a recommended setpoint: verify your own charger with a digital multimeter.
Upkeep is US$30/year; charge efficiency 85%.
Popular comparisons
Have another vehicle in mind? Compare it with the models we have verified, or size a kit for your own daily distance.